Coatings for Panel Rooms, Electrical rooms,
Coatings for Panel Rooms, Electrical rooms,
Coatings for Panel Rooms, Electrical rooms,
Coatings for Panel Rooms, Electrical rooms,
Coatings for Panel Rooms, Electrical rooms,
Service Details:
Minimum Order Quantity | 1000 Sq ft |
Brand | chem coats |
Classification | Self Levelling |
Usage/Application | Floors |
Grade Standard | Industrial Grade |
Color | any |
Packaging Size | 20 Ltr |
No. Of Components | four |
Packaging Type | Can |
Form | Liquid |
Coverage | 8 sq mtr |
Shelf Life | one year5 |
Finish | High Sheen |
Drying Time | 30 minutes |
Paint Base Type | Water Based |
Is it Anti Corrosive | Yes |
Application Method | Roller |
Mixing Ratio | 1:4 |
Recommended No. Of Coats | 3 |
Curing Time | 30 minutes |
Features | di electric |
Maximum Dry film thickness | 5000 |
Main Raw Material | epoxy |
Dry Film Thickness | 3000 |
Adhesion to Concrete | excellent |
Relative Air Humidity | excellent |
Service Location City | south india |
Country of Origin | Made in India |
Additional Information:
Service Details:
Minimum Order Quantity | 1000 Sq ft |
Thickness | 10 mm |
Brand | Chem Coats |
Usage/Application | Flooring |
Packaging Size | 25 |
Type | powder |
Coverage Area | 8 sq.mtr |
Coverage | 8 Sq .Mtr |
Standard | EN |
Material | polyurethane |
Grade | Industrial |
Color | any |
Water Resistance | yes |
Finishing Type | smooth |
Drying Time | 20 minutes |
Shelf Life | one yearr |
Product Type | polyurethane |
Specific Gravity | any |
Packaging Type | drums |
Form Type | buckets |
Design Type | any |
Tensile Strength | ecellent |
Compressive Strength | ecellent |
Flexural Strength | excellent |
Initial Hardness | excellent |
Density | excellent |
Foot Trafficable | 48 hours |
Full Cure | 7 days |
Mixing Ratio | 1:4 |
Pot Life | 20 minutes |
Payment Mode | advance |
Package Included | yes |
Surface Finish | smaooth |
Country of Origin | Made in India |
Additional Information:
Service Details:
Minimum Order Quantity | 500 Sq ft |
Brand | Chem Coats |
Classification | Epoxy Antistatic Floor |
Usage/Application | Floors |
Grade Standard | Industrial Grade |
Color | ANY |
Packaging Size | 20 Ltr |
No. Of Components | Four |
Packaging Type | Bucket |
Form | Liquid |
Coverage | 8 sq mtr |
Shelf Life | two years |
Finish | High Gloss |
Drying Time | 24 hours |
Paint Base Type | ANY |
Is it Anti Corrosive | Yes |
Application Method | Roller |
Mixing Ratio | 1:2 |
Recommended No. Of Coats | three |
Curing Time | 24 hours |
Features | DI Elctric |
Maximum Dry film thickness | 2000 |
Main Raw Material | epoxy |
Dry Film Thickness | 2000 |
Adhesion to Concrete | Excellent |
Relative Air Humidity | Excellant |
Service Location City | South India |
Country of Origin | Made in India |
Additional Information: