Service Details:
Minimum Order Quantity | 1000 Sq ft |
Material | PP |
Court Type | Basketball |
Color | Green |
Floor Type | Synthetic |
Finish | Matte |
Usage/Application | SPORTS |
Brand | CHEM COATS |
Area Of Use | SPORTS |
Size | ANY |
Features | ANY |
Age Group | ANY |
Packaging Type | CARTON BOXES |
Pattern | RECTANGULAT |
Shape | RECTANGULAR |
Surface Treatment | UV |
Technique | SPORTS |
Warranty | 10 |
Density | ANY |
Design Type | SQUAR |
Model Name/Number | 76YTR |
Place Of Origin | INDIA |
Weight | 10 |
Elongation | 10 |
Length | 300 |
Code | YT564 |
Is It Customised | Customisation |
Form | RCTAMNGULAT |
Recount Badminton Colors | RED BLUE |
Recount Badminton Total Thickness | 10 |
Recount Colors | BLUE |
Recount Table Tennis Total Thickness | 5MM |
Shock Absorption | ANY |
Is It Provide AMC | Provide Amc |
Floor Thickness | 15MM |
Fireproof | Yes |
Maintenance | Yes |
LOOKS | AESTHETIC |
Country of Origin | Made in India |
Additional Information:
Service Details:
Minimum Order Quantity | 1000 Sq ft |
Thickness | 10 mm |
Brand | chem coats |
Usage/Application | flrooring |
Packaging Size | any |
Type | any |
Coverage Area | 8 sq mtr |
Coverage | 8 sq mtr |
Standard | EN |
Material | epoxy |
Country of Origin | Made in India |
Additional Information:
Service Details:
Minimum Order Quantity | 1000 Sq ft |
Thickness | 10 mm |
Size | any |
Brand | Chem Coats |
Usage/Application | electronics |
Color | any |
Packaging Size | any |
Type | any |
Coverage Area | 8 sq mtr |
Standard | EN |
Features | conductive |
Grade | Industrial |
Water Resistance | yes |
Finishing Type | smooth |
Drying Time | 20 minutes |
Shelf Life | one year |
Product Type | epoxy |
Specific Gravity | any |
Country of Origin | Made in India |
Additional Information:
Service Details:
Minimum Order Quantity | 1000 Sq ft |
Brand | Chem Coats |
Color | ANY |
Packaging Size | 20 Ltr |
Form | Liquid |
Usage/Application | Floor |
Grade | any |
Packaging Type | Bucket |
Paint Base Type | Water Based |
Country of Origin | Made in India |
Car Park Floor coating systems for parking garages have to meet the highest demands as outdoor, multi-story and underground car parks are subject to many different stresses, including atmospheric conditions, de-icing salt effects, automotive fluids as well as vehicular and pedestrian traffic load.
Additional Information:
Service Details:
Minimum Order Quantity | 1000 sq ft |
Sports Flooring Type | Basketball court |
Flooring Type | Synthetic Turf Flooring |
UV | excellent |
Compression | Excellent |
Flextural | Excellent |
Additional Information:
Service Details:
Minimum Order Quantity | 1000 sq ft |
Flooring Material | Synthetic |
Sports Flooring Type | Multi Sport Court |
waterproof | yes |
aesthetic | yes |
compressive | excellent |
flextrual | excellent |
UV | yes |
Additional Information:
Service Details:
Minimum Order Quantity | 1000 sq ft |
Material | Aluminium |
Service Location | south india |
sts | 10e6 |
walking test | 100v |
certification | yes |
colur | any |
finsih | smooth |
stg | 10e6 |
Additional Information:
Service Details:
Minimum Order Quantity | 100 Sq ft |
Material | Ferrous |
Usage/Application | Server Rooms |
Thickness | 35 |
Service Location Type | Commercial Building |
Shape | Square |
Finish | Matte |
Service Location/City | south india |
Color | while with grey chips |
Brand | unitile |
Features | extraordinry |
Purpose | erverroom |
Finishing | smooth |
Waterproof | yes |
Weight | yes |
Country of Origin | Made in India |
Additional Information:
Service Details:
Minimum Order Quantity | 1000 sq ft |
Service Location | ANY |
Type of Service | Installation |
Surface Finish | Glossy |
Compressive | ANY |
WATERPROOF | YES |
Flextural | YES |
Tensile | YES |
Made | India |
Additional Information:
Service Details:
Minimum Order Quantity | 100 Sq ft |
Usage/Application | Server Rooms |
Thickness | ANY |
Service Location Type | Industrial |
Shape | Square |
Service Location/City | ANY |
Finish | ANY |
Color | ANY |
Brand | ANY |
Features | ANY |
Purpose | ANY |
Finishing | ANY |
Waterproof | ANY |
Weight | ANY |
Country of Origin | Made in India |
Additional Information:
Service Details:
Minimum Order Quantity | 100 sq ft |
Flooring Material | Raised Access Flooring (RAF) |
Service Location | South India |
Strength | Yes |
Finish | Smooth |
Look | Aesthetic |
UV | Yes |
Additional Information:
Service Details:
Minimum Order Quantity | 1000 Sq ft |
Material | Vinyl |
Design | Customized |
Design/Pattern | ANY |
Dimensions | 2 X 15 |
Usage/Application | FLOORING |
Model Name/Number | CHEM COATS |
Thickness | 2 TO 3 MM |
Color | ANY |
Length | ANY |
Size | 2 X 15 MTRS |
Brand | CHEM COATS |
Packaging Type | SACKS |
Tensile Strength | ANY |
Voltage | 10E6 |
Weight | 150 |
Surface Resistance | 10E6 |
Country of Origin | Made in India |
Additional Information:
Service Details:
Minimum Order Quantity | 1000 Sq ft |
Brand | Chem Coats |
Finish | Matt |
Color | ANY |
Packaging Size | 20 Ltr |
Form | ANY |
Usage/Application | Floor |
Grade | UV |
Packaging Type | Bucket |
Paint Base Type | Water Based |
Is It Anti Corrosive | Yes |
Is it Waterproof | Yes |
Viscosity | ANY |
Is it Heat Resistant | Yes |
Dry Film Thickness | 3000 |
Specific Gravity | ANY |
Drying Time | 20 minutes |
Coverage | 8 Sq Mtr |
Compressive | excellent |
Flextural | Excellent |
Country of Origin | Made in India |
Additional Information:
Service Details:
Minimum Order Quantity | 1000 Sq ft |
Usage/Application | flooring |
Width | any |
Color | any |
Design/Pattern | any |
Fabric Type | epoxy |
Features | ecellent |
GSM | execellent |
Material | epoxy |
Occasion | any |
Packaging Size | bucket |
Product Code | 6751009 |
Sleeves Type | any |
Type | any |
Weight | any |
Do You Fulfill Sample Orders | Yes |
Country of Origin | Made in India |
Additional Information:
Service Details:
Minimum Order Quantity | 1000 sq ft |
Packaging Size | 20L |
Brand | chem coats |
Usage/Application | Floors |
Grade Standard | Industrial Grade |
Color | any |
No. Of Components | four |
Packaging Type | Can |
Form | Liquid |
Coverage | 8 sq mtr |
Shelf Life | one year |
Finish | High Gloss |
Drying Time | 30 minutes |
Paint Base Type | Water Based |
Is it Anti Corrosive | Yes |
Application Method | Brush |
Mixing Ratio | 1;4 |
Recommended No. Of Coats | 2 |
Curing Time | 30 minutes |
Features | any |
Country of Origin | Made in India |
Additional Information:
Service Details:
Minimum Order Quantity | 1000 Sq ft |
Thickness | 10 mm |
Brand | Chem Coats |
Usage/Application | flooring |
Packaging Size | any |
Type | any |
Coverage Area | 8 sq mtr |
Service Area | south india |
Coverage | 8 sq mtr |
Standard | EN |
Surface Finish | smooth |
Color | any |
Form | any |
Features | food grade |
Grade | Industrial |
Material | epoxy |
Resistance | yes |
Water Resistance | yes |
Strength | excellent |
Temperature | any |
Is It ISO Certified | ISO Certified |
Additional Information:
Service Details:
Minimum Order Quantity | 1000 Sq ft |
Thickness | 2mm to 10mm |
Material | Epoxy |
Usage/Application | industry |
Color | any |
Service Location/City | south india |
Finishing | smooth |
Waterproof | yes |
Weight | any |
Length | any |
Brand | chem coats |
Drying Time | any |
Form | any |
Mat Size | any |
Shelf Life | 2 years |
Country of Origin | Made in India |
Additional Information:
Service Details:
Minimum Order Quantity | 1000 Sq ft |
Thickness | 2mm |
Usage/Application | ANY |
Color | any |
Service Location/City | any |
Finishing | any |
Waterproof | any |
Length | any |
Brand | any |
Drying Time | any |
Form | any |
Mat Size | any |
Shelf Life | any |
Additional Information:
Service Details:
Minimum Order Quantity | 1000 Sq ft |
Thickness | 2mm |
Color | any |
Service Location/City | south india |
Finishing | smooth |
Waterproof | yes |
Weight | 150kg |
Length | any |
Brand | Chem Coats |
Drying Time | any |
Form | any |
Mat Size | any |
Shelf Life | 2 years |
ati coorosive | yes |
compressive excellent | excellent |
Country of Origin | Made in India |
Additional Information:
Service Details:
Minimum Order Quantity | 1000 Sq ft |
Usage/Application | Floors |
Brand | Chem Coats |
Grade Standard | Food Grade |
Color | ANY |
Packaging Size | 20 Ltr |
No. Of Components | Three |
Packaging Type | Bucket |
Form | Liquid |
Coverage | 8 Sq Mtr |
Finish | High Gloss |
Drying Time | 30 minutes |
Paint Base Type | Water Based |
Is it Anti Corrosive | Yes |
Application Method | Roller |
Mixing Ratio | 1:4 |
Recommended No. Of Coats | 2 |
Curing Time | 30 minutes |
Features | excellent |
Country of Origin | Made in India |
Additional Information:
Service Details:
Minimum Order Quantity | 1000 Square Inch |
Flooring Type | Tile |
Flooring Material | PVC |
UV | yes |
compressive | yes |
flextrual | yes |
Additional Information:
Service Details:
Minimum Order Quantity | 1000 Sq ft |
Material | PVC |
Shape | Roll |
Design/Pattern | ANY |
Design | Standard |
Dimensions | 2x15 |
Model Name/Number | Chem Coats |
Usage/Application | FLOOR |
Thickness | ANY |
Color | ANY |
Size | ANY |
Length | ANY |
Brand | CHEM COATS |
Tensile Strength | Excellent |
Voltage | 100 |
Weight | 100 |
Surface Resistance | 10e8 |
Country of Origin | Made in India |
Additional Information: