Minimum Order Quantity | 1000 sq ft |
Flooring Type | Self Leveling PU Flooring |
Clean Room | Yes |
Hyegeneic | YES |
Minimum Order Quantity | 1000 sq ft |
Thickness | 5 mm |
Usage/Application | ANY |
Material | ANY |
Color | ANY |
Service Area | ANY |
Shape | ANY |
Service Location/City | ANY |
Surface Finish | ANY |
Finishing | ANY |
Country of Origin | Made in India |
Minimum Order Quantity | 1000 sq ft |
Material | PVC |
Shape | Roll |
Design | Standard |
Design/Pattern | ANY |
Dimensions | 2x15 |
Usage/Application | FLOOR |
Model Name/Number | Chem Coats |
Thickness | ANY |
Color | ANY |
Size | ANY |
Length | ANY |
Brand | CHEM COATS |
Tensile Strength | Excellent |
Voltage | 100 |
Weight | 100 |
Surface Resistance | 10e8 |
Country of Origin | Made in India |
Minimum Order Quantity | 1000 Sq ft |
Thickness | 10 mm |
Brand | Chem Coats |
Usage/Application | flooring |
Packaging Size | any |
Type | any |
Coverage Area | 8 sq mtr |
Coverage | 8 sq mtr |
Service Area | south india |
Standard | EN |
Surface Finish | smooth |
Color | any |
Features | food grade |
Form | any |
Material | epoxy |
Grade | Industrial |
Resistance | yes |
Water Resistance | yes |
Strength | excellent |
Temperature | any |
Is It ISO Certified | ISO Certified |
Minimum Order Quantity | 1000 Sq ft |
Brand | Chem Coats |
Color | ANY |
Packaging Size | 20 Ltr |
Form | Liquid |
Usage/Application | Floor |
Grade | any |
Packaging Type | Bucket |
Paint Base Type | Water Based |
Country of Origin | Made in India |
Car Park Floor coating systems for parking garages have to meet the highest demands as outdoor, multi-story and underground car parks are subject to many different stresses, including atmospheric conditions, de-icing salt effects, automotive fluids as well as vehicular and pedestrian traffic load.